- Ozoned water generator trolley designed for high efficiency industrial applications with ozone
- Compact and transportable
- Stainless steel cabinet and cart with forklift tunnels
Specifications | |
---|---|
Cell #1 40 t Capacity | 45 ton US |
Cell #2 160 t Capacity | 176 ton US |
Cell #3 160 t Capacity | 176 ton US |
Noze female shape of hemispherical point | f. 2″1/2 |
Wings male shape of hemispherical point | m. 3″1/2 |
Operating temperature | -4°F to +176°F |
Dimensionss l × w × h | 22 × 14 × 9 in |
Weight | 62 lb |
Power input | lr6 aa 1,5v alkaline batteries |
A380
Associated inclinometer: TMH AE03-00-00
Hose trolley for ozoned water treatment
3000/5000 psi mobil hydraulic test stand