
Hose trolley for ozoned water treatment
- Hose trolley designed for to be used in addition to the TMH RD64 trolley
- Stainless steel frame with tunnels for lift trucks
- Directional train with braked drawbar in high position



| Specifications | |
|---|---|
| Cell #1 40 t Capacity | 45 ton US |
| Cell #2 160 t Capacity | 176 ton US |
| Cell #3 160 t Capacity | 176 ton US |
| Noze female shape of hemispherical point | f. 2″1/2 |
| Wings male shape of hemispherical point | m. 3″1/2 |
| Operating temperature | -4°F to +176°F |
| Dimensionss l × w × h | 22 × 14 × 9 in |
| Weight | 62 lb |
| Power input | lr6 aa 1,5v alkaline batteries |
A380
Associated inclinometer: TMH AE03-00-00

Hose trolley for ozoned water treatment


3000/5000 psi mobil hydraulic test stand