
Load gauge indicator
- Load gauge indicator is used to determine the load in kN on the hydraulic jack by measuring the pressure in the cylinder assembly
- Power supply with alkaline batteries 9vdc iec 6 lr 61 (no rechar geable battery)
- Digital display

| Specifications | |
|---|---|
| Capacity | 11.3 ton US |
| Closed height | 39.5 in |
| Extented height | 69 in |
| Hydraulic stroke | 29.5 in |
| Foot print | 21 in |
| Female shape of hemispherical point | f. 1″1/2 |
| Fluid type | MIL-H-5606 mineral oil |
| Operating temperature | -13°F to +122°F |
| Dimensionsdia. × h | 51.5 × 39.5 in |
| Weight | 264.5 lb |
Nose:
FALCON 50
Wings:
FALCON 50

Load gauge indicator


Hydraulic mobil test stand